Dead Period
Dead Period for SUMMER 2025 - will be updated by June 2025
Every Team must take the SAME 2 consecutive weeks off during the summertime.
Fall Season | Dead Period Start Date: | Dead Period End Date: | Practice Resume Date: |
Football | 07-15-2024 | 07-28-2024 | 07-29-2023 |
Cross Country | 07-15-2024 | 07-28-2024 | 07-29-2023 |
Boys' Water Polo | 07-15-2024 | 07-28-2024 | 07-29-2023 |
Girls' Tennis | 07-15-2024 | 07-28-2024 | 07-29-2023 |
Girls' Volleyball | 07-15-2024 | 07-28-2024 | 07-29-2023 |
Girls' Golf | 07-15-2024 | 07-28-2024 | 07-29-2023 |
Winter Season | Dead Period Start Date: | Dead Period End Date: | Practice Resume Date: |
Girls' Soccer | 07-15-2024 | 07-28-2024 | 07-29-2023 |
Boys' Soccer | 07-15-2024 | 07-28-2024 | 07-29-2023 |
Girls' Water Polo | 07-15-2024 | 07-28-2024 | 07-29-2023 |
Girls' Basketball | 07-15-2024 | 07-28-2024 | 07-29-2023 |
Boys' Basketball | 07-15-2024 | 07-28-2024 | 07-29-2023 |
Wrestling | 07-15-2024 | 07-28-2024 | 07-29-2023 |
Spring Sports | Dead Period Start Date: | Dead Period End Date: | Possible Practice Resume Date: |
Softball | 07-15-2024 | 07-28-2024 | 07-29-2023 |
Baseball | 07-15-2024 | 07-28-2024 | 07-29-2023 |
Volleyball-Boys | 07-15-2024 | 07-28-2024 | 07-29-2023 |
Tennis-Boys | 07-15-2024 | 07-28-2024 | 07-29-2023 |
Swimming | 07-15-2024 | 07-28-2024 | 07-29-2023 |
Badminton | 07-15-2024 | 07-28-2024 | 07-29-2023 |
Track | 07-15-2024 | 07-28-2024 | 07-29-2023 |
Competitive Cheer | 07-15-2024 | 07-28-2024 | 07-29-2023 |
Boys' Golf | 07-15-2024 | 07-28-2024 | 07-29-2023 |
Updated 10/2/24